2025-26 Roster
| Name | Position | Elig. | Ht. | Wt. | Hometown | Program |
|---|---|---|---|---|---|---|
|
|
Position: Prop | Elig.: 5 | Ht.: 6-1 | Wt.: 260 | Hometown: Ottawa, ON | Program: Translational and Molecular Medicine |
|
|
Position: Hooker | Elig.: 2 | Ht.: 5-9 | Wt.: 220 | Hometown: Ottawa, ON | Program: Biomedical Science |
|
|
Position: Back Row | Elig.: 4 | Ht.: 6-0 | Wt.: 210 | Hometown: Ottawa, ON | Program: Economics and Political Science |
|
|
Position: Center | Elig.: 2 | Ht.: 6-0 | Wt.: 200 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Scrum Half | Elig.: 4 | Ht.: 5-10 | Wt.: 185 | Hometown: Ottawa, ON | Program: Conflict Studies and Human Rights |
|
|
Position: Prop | Elig.: 1 | Ht.: 6-2 | Wt.: 258 | Hometown: Stittsville, ON | Program: History |
|
|
Position: Prop | Elig.: 5 | Ht.: 6-0 | Wt.: 255 | Hometown: Richmond Hill, ON | Program: Health Science |
|
|
Position: Back Row | Elig.: 4 | Ht.: 6-3 | Wt.: 215 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Scrum Half | Elig.: 2 | Ht.: 5-8 | Wt.: 165 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Center | Elig.: 1 | Ht.: 6-2 | Wt.: 200 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Fly Half | Elig.: 1 | Ht.: 5-8 | Wt.: 175 | Hometown: Ottawa, ON | Program: Bachelor of Science in Human Kinetics |
|
|
Position: Second Row | Elig.: 2 | Ht.: 6-4 | Wt.: 240 | Hometown: Guelph, ON | Program: Accounting |
|
|
Position: Scrum Half | Elig.: 2 | Ht.: 5-6 | Wt.: 150 | Hometown: Ottawa, ON | Program: Criminology |
|
|
Position: Scrum Half | Elig.: 1 | Ht.: 5-9 | Wt.: 175 | Hometown: Kingston, ON | Program: Commerce |
|
|
Position: Second Row | Elig.: 1 | Ht.: 6-4 | Wt.: 235 | Hometown: Stratford, ON | Program: Electrical Engineering and Computer Systems |
|
|
Position: Back Row | Elig.: 5 | Ht.: 5-11 | Wt.: 185 | Hometown: Ottawa, ON | Program: Economics and Political Sciences |
|
|
Position: Back Row | Elig.: 2 | Ht.: 6-5 | Wt.: 225 | Hometown: Ottawa, ON | Program: History |
|
|
Position: Back Row | Elig.: 1 | Ht.: 5-7 | Wt.: 175 | Hometown: Fergus, ON | Program: Biochemistry |
|
|
Position: Prop | Elig.: 5 | Ht.: 5-11 | Wt.: 245 | Hometown: Mississauga, ON | Program: History and Political Science |
|
|
Position: Second Row | Elig.: 2 | Ht.: 6-4 | Wt.: 235 | Hometown: Peterborough, ON | Program: Human Kinetics |
|
|
Position: Fly Half | Elig.: 6 | Ht.: 6-4 | Wt.: 205 | Hometown: Greely, ON | Program: Masters of Political Science |
|
|
Position: Back Row | Elig.: 1 | Ht.: 6-1 | Wt.: 210 | Hometown: Ottawa, ON | Program: Biopharmaceutical Science |
|
|
Position: Back Row | Elig.: 1 | Ht.: 6-0 | Wt.: 205 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Center | Elig.: 2 | Ht.: 5-10 | Wt.: 200 | Hometown: Oshawa, ON | Program: Management |
|
|
Position: Center | Elig.: 3 | Ht.: 5-10 | Wt.: 210 | Hometown: Ottawa, ON | Program: Interdisciplinary Studies |
|
|
Position: Second Row | Elig.: 2 | Ht.: 6-2 | Wt.: 210 | Hometown: Ottawa, ON | Program: Criminology |
|
|
Position: Center | Elig.: 1 | Ht.: 6-3 | Wt.: 200 | Hometown: Barrie, ON | Program: Human Kinetics |
|
|
Position: Back Three | Elig.: 2 | Ht.: 6-0 | Wt.: 205 | Hometown: Brantford, ON | Program: Human Kinetics |
|
|
Position: Scrum Half | Elig.: 3 | Ht.: 5-7 | Wt.: 150 | Hometown: Ottawa, ON | Program: Criminology |
|
|
Position: Back Three | Elig.: 2 | Ht.: 5-10 | Wt.: 185 | Hometown: France | Program: BComm/Finance |
|
|
Position: Back Row | Elig.: 1 | Ht.: 5-11 | Wt.: 190 | Hometown: Vancouver, BC | Program: Political Science and Philosophy |
|
|
Position: Back Row | Elig.: 1 | Ht.: 6-3 | Wt.: 205 | Hometown: Ottawa, ON | Program: Political Science |
|
|
Position: Center | Elig.: 3 | Ht.: 6-1 | Wt.: 220 | Hometown: Ottawa, ON | Program: Health Sciences |
|
|
Position: Prop | Elig.: 2 | Ht.: 6-2 | Wt.: 230 | Hometown: Shanty Bay | Program: Health Sciences |
|
|
Position: Second Row | Elig.: 3 | Ht.: 6-3 | Wt.: 235 | Hometown: Ottawa, ON | Program: Health Sciences |
|
|
Position: Hooker | Elig.: 2 | Ht.: 6-1 | Wt.: 225 | Hometown: Guelph, ON | Program: Statistics |
|
|
Position: Hooker | Elig.: 2 | Ht.: 5'7 | Wt.: 205 | Hometown: Ottawa, ON | Program: Criminology |
|
|
Position: Back Three | Elig.: 7 | Ht.: 6-6 | Wt.: 200 | Hometown: Ottawa, ON | Program: General Studies |
|
|
Position: Second Row | Elig.: 2 | Ht.: 6-4 | Wt.: 230 | Hometown: Ottawa, ON | Program: Civil Engineering |
|
|
Position: Scrum Half | Elig.: 1 | Ht.: 5-7 | Wt.: 135 | Hometown: Haydon, ON | Program: Health Sciences |
|
|
Position: Back Three | Elig.: 4 | Ht.: 5-8 | Wt.: 180 | Hometown: Cape Town, South Africa | Program: Communications |
|
|
Position: Second Row | Elig.: 2 | Ht.: 6-2 | Wt.: 230 | Hometown: Barrie, ON | Program: Public Administration |
|
|
Position: Prop | Elig.: 1 | Ht.: 6-0 | Wt.: 260 | Hometown: Ottawa, ON | Program: Economics |
|
|
Position: Hooker | Elig.: 2 | Ht.: 5-10 | Wt.: 215 | Hometown: Ottawa, ON | Program: Mechanical Engineering |
|
|
Position: Hooker | Elig.: 3 | Ht.: 6-0 | Wt.: 230 | Hometown: Uganda | Program: Civil Engineering |
|
|
Position: Center | Elig.: 3 | Ht.: 6-0 | Wt.: 220 | Hometown: Ottawa, ON | Program: Public Administration |
|
|
Position: Back Three | Elig.: 3 | Ht.: 6-0 | Wt.: 210 | Hometown: Kingston, ON | Program: Civil Engineering |
|
|
Position: Prop | Elig.: LAW | Ht.: 6-0 | Wt.: 235 | Hometown: Toronto, ON | Program: Law |
|
|
Position: Back Three | Elig.: 3 | Ht.: 5-9 | Wt.: 195 | Hometown: Ottawa, ON | Program: Biopharmaceutical Science |
|
|
Position: Back Three | Elig.: 1 | Ht.: 5-9 | Wt.: 180 | Hometown: Ottawa, ON | Program: Human Kinetics |
|
|
Position: Second Row | Elig.: 1 | Ht.: 6-3 | Wt.: 220 | Hometown: Ottawa, ON | Program: Civil Engineering |
|
|
Position: Prop | Elig.: 1 | Ht.: 6-3 | Wt.: 260 | Hometown: Ottawa, ON | Program: Mechanical Engineering |
|
|
Position: Scrum Half | Elig.: 1 | Ht.: 5-9 | Wt.: 177 | Hometown: Smiths Falls, ON | Program: Finance |
|
|
Position: Back Row | Elig.: 4 | Ht.: 6-2 | Wt.: 210 | Hometown: Kingston, ON | Program: History |
|
|
Position: Back Three | Elig.: 2 | Ht.: 5-8 | Wt.: 175 | Hometown: Hamilton, New Zealand | Program: Human Kinetics |
|
|
Position: Center | Elig.: 4 | Ht.: 6-0 | Wt.: 220 | Hometown: Peterborough | Program: Electrical Engineering |
|
|
Position: Second Row | Elig.: 1 | Ht.: 6-4 | Wt.: 220 | Hometown: Vancouver, BC | Program: Psychology |
|
|
Position: Prop | Elig.: 4 | Ht.: 6-5 | Wt.: 250 | Hometown: Ottawa, ON | Program: Sociology |
|
|
Position: Back Row | Elig.: 2 | Ht.: 6-0 | Wt.: 210 | Hometown: Ottawa, ON | Program: General Studies |
|
|
Position: Back Row | Elig.: 3 | Ht.: 5-9 | Wt.: 185 | Hometown: Ottawa, ON | Program: Civil Engineering |
|
|
Position: Back Three | Elig.: 1 | Ht.: 6-5 | Wt.: 200 | Hometown: Trenton, ON | Program: Health Sciences |
|
|
Position: Back Row | Elig.: 4 | Ht.: 5-7 | Wt.: 175 | Hometown: Victoria, BC | Program: International Studies and Modern Languages |
|
|
Position: Prop | Elig.: 5 | Ht.: 6'3 | Wt.: 307 | Hometown: Calgary, AB | Program: English |
|
|
Position: Center | Elig.: 1 | Ht.: 6'1 | Wt.: 200 | Hometown: Belleville, ON | Program: Human Kinetics |
|
|
Position: Back Three | Elig.: 1 | Ht.: 5'11 | Wt.: 175 | Hometown: Peterborough, ON | Program: Human Kinetics |
Coaching Staff
