-
- Height:
- 6-0
-
- Year:
- 3
-
- Hometown:
- Caledon, Ont.
-
- High School:
- Mayfield S.S.
-
- Position:
- Left Side
-
- Major:
- Political Science
-
- Team:
- Women's Volleyball
-
- m
- 12
-
- k/s
- 2.87
-
- h %
- .122
-
- a/s
- 0.15
-
- b/s
- 0.23
-
- sa/s
- 0.26
-
- d/s
- 1.62
Bio
CAREER HONOURS
- 3x U SPORTS Academic All-Canadian (2018-19, 2020-21, 2021-22)
- 2021-2022 RSEQ Second Team All-Star
SEASON NOT PLAYED (2020-21)
Earned U SPORTS Academic All-Canadian honours. Season cancelled due to COVID-19 pandemic. Did not impact eligibility.
REDSHIRT YEAR (2019-20)
Served as team’s medical redshirt.
SECOND YEAR (2018-19)
Earned U SPORTS Academic All-Canadian honours…Played 20 matches, totalling 67 sets…Scored 151 points on the season, averaging 2.3 points per set…Scored 17 total service aces and 120 kills…Had 23 total blocks (five solo and 18 assisted)…Finished the year with 159 digs, averaging a dig per set ratio of 2.37.
FIRST YEAR (2017-18)
Played 18 matches, totalling 51 sets…Made first career appearance October 20 versus McGill…Scored 93 points on the season, averaging 1.8 points per set…Had 12 total service aces and 76 kills out of 207 attacks…Finished the season with 45 digs, averaging a dig per set ratio of 0.88.
BEFORE THE GEE-GEES
Attended Mayfield Secondary School in Caledon, Ont…Played for Pakmen Volleyball Club, the same club as fellow Gee-Gees Nicole Wernham and Janae McKay…Won the U16 and U17 Ontario Volleyball Association Championships in 2015…Competed for Team Ontario in 2015…Also played flag football growing up.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Matches | 12 | 12 |
Sets | 39 | 39 |
Kills | 112 | 112 |
Kills per set | 2.87 | 2.87 |
Errors | 67 | 67 |
Total Attacks | 368 | 368 |
Total Attacks per set | 9.44 | 9.44 |
Hitting Percentage | .122 | .122 |
Assists | 6 | 6 |
Assists per set | 0.15 | 0.15 |
Service Aces | 10 | 10 |
Service Errors | 12 | 12 |
Service Aces per set | 0.26 | 0.26 |
Receptions | 128 | 128 |
Reception Errors | 13 | 13 |
Digs | 63 | 63 |
Digs per set | 1.62 | 1.62 |
Block Solo | 2 | 2 |
Block Assist | 7 | 7 |
Block Total | 9 | 9 |
Blocks per set | 0.23 | 0.23 |
Block Errors | 1 | 1 |
Ball Handling Errors | 1 | 1 |
Points | 127.5 | 127.5 |
Points per set | 3.3 | 3.3 |
Matches started | 12 | 12 |
Game Log - Offense
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 | Montreal | L, 3-1 | 1 | 4 | 18 | 10 | 40 | .200 | 0 | 20.0 |
Oct 24 | at Sherbrooke | L, 3-0 | 1 | 3 | 8 | 7 | 35 | .029 | 1 | 8.5 |
Oct 31 | at UQTR | L, 3-1 | 1 | 2 | 6 | 4 | 20 | .100 | 0 | 7.0 |
Nov 7 | at UQAM | L, 3-1 | 1 | 4 | 7 | 8 | 23 | -.043 | 2 | 9.5 |
Nov 12 | at Montreal | L, 3-0 | 1 | 3 | 7 | 5 | 28 | .071 | 1 | 8.5 |
Nov 14 | Sherbrooke | L, 3-1 | 1 | 4 | 13 | 9 | 45 | .089 | 0 | 14.5 |
Nov 19 | McGill | L, 3-0 | 1 | 3 | 7 | 3 | 26 | .154 | 0 | 8.0 |
Nov 21 | UQTR | W, 3-1 | 1 | 4 | 15 | 3 | 37 | .324 | 1 | 18.5 |
Nov 27 | at Laval | L, 3-0 | 1 | 3 | 8 | 6 | 28 | .071 | 0 | 9.0 |
Dec 3 | UQAM | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 8.0 |
Feb 25 | at McGill | L, 3-0 | 1 | 2 | 7 | 2 | 23 | .217 | 1 | 7.0 |
Feb 27 | Laval | L, 3-1 | 1 | 4 | 9 | 6 | 37 | .081 | 0 | 9.0 |
Game Log - Defense
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Oct 22 | Montreal | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
Oct 31 | at UQTR | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 7 | at UQAM | L, 3-1 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 |
Nov 12 | at Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
Nov 14 | Sherbrooke | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
Nov 19 | McGill | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Nov 21 | UQTR | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
Nov 27 | at Laval | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
Dec 3 | UQAM | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
Feb 25 | at McGill | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Feb 27 | Laval | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
Date | Opponent | Score | ms | s | sa | se | r | re |
---|---|---|---|---|---|---|---|---|
Oct 22 | Montreal | L, 3-1 | 1 | 4 | 2 | 1 | 16 | 1 |
Oct 24 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 1 | - | 1 |
Oct 31 | at UQTR | L, 3-1 | 1 | 2 | 1 | 0 | 10 | 0 |
Nov 7 | at UQAM | L, 3-1 | 1 | 4 | 1 | 0 | 14 | 3 |
Nov 12 | at Montreal | L, 3-0 | 1 | 3 | 1 | 2 | 17 | 3 |
Nov 14 | Sherbrooke | L, 3-1 | 1 | 4 | 1 | 0 | 9 | 0 |
Nov 19 | McGill | L, 3-0 | 1 | 3 | 1 | 1 | 10 | 0 |
Nov 21 | UQTR | W, 3-1 | 1 | 4 | 3 | 2 | 20 | 0 |
Nov 27 | at Laval | L, 3-0 | 1 | 3 | 0 | 0 | - | 2 |
Dec 3 | UQAM | L, 3-0 | 1 | 3 | 0 | 1 | 7 | 0 |
Feb 25 | at McGill | L, 3-0 | 1 | 2 | 0 | 2 | 9 | 0 |
Feb 27 | Laval | L, 3-1 | 1 | 4 | 0 | 2 | 16 | 3 |
Career Stats: Offense
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 12 | 39 | 112 | 2.87 | 67 | 368 | 9.44 | .122 | 6 | 0.15 | 127.5 | 3.3 |
Conference | 12 | 39 | 112 | 2.87 | 67 | 368 | 9.44 | .122 | 6 | 0.15 | 127.5 | 3.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 6 | 22 | 69 | 3.14 | 35 | 211 | 9.59 | .161 | 1 | 0.05 | 78.0 | 3.5 |
Away | 6 | 17 | 43 | 2.53 | 32 | 157 | 9.24 | .070 | 5 | 0.29 | 49.5 | 2.9 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Result | ||||||||||||
Wins | 1 | 4 | 15 | 3.75 | 3 | 37 | 9.25 | .324 | 1 | 0.25 | 18.5 | 4.6 |
Losses | 11 | 35 | 97 | 2.77 | 64 | 331 | 9.46 | .100 | 5 | 0.14 | 109.0 | 3.1 |
Month | ||||||||||||
October | 3 | 9 | 32 | 3.56 | 21 | 95 | 10.56 | .116 | 1 | 0.11 | 35.5 | 3.9 |
November | 6 | 21 | 57 | 2.71 | 34 | 187 | 8.90 | .123 | 4 | 0.19 | 68.0 | 3.2 |
December | 1 | 3 | 7 | 2.33 | 4 | 26 | 8.67 | .115 | 0 | 0.00 | 8.0 | 2.7 |
February | 2 | 6 | 16 | 2.67 | 8 | 60 | 10.00 | .133 | 1 | 0.17 | 16.0 | 2.7 |
Splits Stats: Offense
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Event | ||||||||
Total | 12 | 39 | 63 | 1.62 | 2 | 7 | 9 | 0.23 |
Conference | 12 | 39 | 63 | 1.62 | 2 | 7 | 9 | 0.23 |
Exhibition | - | - | - | - | - | - | - | - |
Location | ||||||||
Home | 6 | 22 | 35 | 1.59 | 1 | 2 | 3 | 0.14 |
Away | 6 | 17 | 28 | 1.65 | 1 | 5 | 6 | 0.35 |
Neutral | - | - | - | - | - | - | - | - |
Result | ||||||||
Wins | 1 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
Losses | 11 | 35 | 57 | 1.63 | 2 | 6 | 8 | 0.23 |
Month | ||||||||
October | 3 | 9 | 10 | 1.11 | 0 | 1 | 1 | 0.11 |
November | 6 | 21 | 31 | 1.48 | 1 | 6 | 7 | 0.33 |
December | 1 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
February | 2 | 6 | 17 | 2.83 | 0 | 0 | 0 | 0.00 |
Splits Stats: Defense
m | s | sa | sa/s | r | re | |
---|---|---|---|---|---|---|
Event | ||||||
Total | 12 | 39 | 10 | 0.26 | 128 | 13 |
Conference | 12 | 39 | 10 | 0.26 | 128 | 13 |
Exhibition | - | - | - | - | - | - |
Location | ||||||
Home | 6 | 22 | 7 | 0.32 | 78 | 4 |
Away | 6 | 17 | 3 | 0.18 | 50 | 9 |
Neutral | - | - | - | - | - | - |
Result | ||||||
Wins | 1 | 4 | 3 | 0.75 | 20 | 0 |
Losses | 11 | 35 | 7 | 0.20 | 108 | 13 |
Month | ||||||
October | 3 | 9 | 3 | 0.33 | 26 | 2 |
November | 6 | 21 | 7 | 0.33 | 70 | 8 |
December | 1 | 3 | 0 | 0.00 | 7 | 0 |
February | 2 | 6 | 0 | 0.00 | 25 | 3 |
Splits Stats: Serve/Receive
News mentions
NEWS : Tristan Peterson named to RSEQ All-Star Team
March 11, 2022
RECAP: Gee-Gees fall to Rouge et Or in Quebec City
November 29, 2021
WEEKEND RECAP: Gee-Gees earn first win of 2021-22, split weekend series
November 22, 2021
RECAP: Women’s volleyball drops weekend doubleheader
November 16, 2021
PREVIEW: Women’s volleyball riding encouraging performance into weekend
November 11, 2021
WEEKEND RECAP: Gee-Gees drop matches with Montreal, Sherbrooke
October 25, 2021
SEASON PREVIEW: Women’s volleyball returns to court this weekend
October 15, 2021